Chain wire fencing, also known as chain-link, chain-mesh, diamond-wire-mesh or cyclone fencing, Galvanized Chain Link Wire Mesh is manufactured from high-quality hot-dip galvanized wire or electro-galvanized wire for long-lasting corrosion resistance.
It is an extremely economical and versatile fencing style.
Chain wire fencing, also known as chain-link, chain-mesh, diamond-wire-mesh or cyclone fencing, Galvanized Chain Link Wire Mesh is manufactured from high-quality hot-dip galvanized wire or electro-galvanized wire for long-lasting corrosion resistance.
It is an extremely economical and versatile fencing style
It is widely used for residential fencing, commercial security, sports fields, farms, industrial facilities, parks, schools, highways, and construction sites.
| Item | Specification |
|---|---|
| Material | Low Carbon Steel Wire |
| Surface Finish | Hot-Dip Galvanized / Electro Galvanized |
| Wire Diameter | 2.0–5.0 mm |
| Mesh Opening | 40×40 mm, 50×50 mm, 60×60 mm, 75×75 mm |
| Roll Height | 0.9–3.6 m |
| Roll Length | 10 m, 15 m, 20 m, 25 m, 30 m |
| Edge Type | Knuckled-Knuckled (KK), Knuckled-Barbed (KB), Barbed-Barbed (BB) |
![]() | ![]() | ![]() |
| Barbed-Barbed (BB) | Knuckled-Barbed (KB) | Knuckled-Knuckled (KK) |
| Items | Steel post with zinc, zinc alloy coating | Posts height (m) | Pattern | Chain link fencing | Line wires (3 rows line wires) | Suitable uses | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roll width (m) | Size mesh (mm) | Wire diameter (mm) | Spacing (mm) | Nominal diameter | ||||||
| Low carbon mild steel (mm) | High tensile Steel (mm) | |||||||||
| GC-90 GC-90A | 90 90A | 0.90 0.90 | Medium Heavy | 0.90 0.90 | 50 50 | 2.50 3.00 | 430 430 | 3.00 3.55 | 3.15 3.15 | House garden fronts and divisions |
| GC-120 GC-120A | 120 120A | 1.20 1.20 | Heavy Extra heavy | 1.20 1.20 | 50 50 | 3.00 3.55 | 580 580 | 3.55 4.00 | 3.15 3.15 | Playgrounds, general purposes |
| GC-140 GC-140A | 140 140A | 1.40 1.40 | Medium Heavy | 1.40 1.40 | 50 50 | 2.50 3.00 | 680 680 | 3.00 3.55 | 3.15 3.15 | General purposes, railways, house garden flanks, highways |
| GC-140B | 140B | 1.40 | Extra heavy | 1.40 | 50 | 3.55 | 680 | 4.00 | 3.15 | Playing fields, recreation grounds |
| GC-140C GC-140C | 140C 140D | 1.40 1.40 | Medium Heavy | 1.40 1.40 | 40 40 | 2.50 3.00 | 680 680 | 3.00 3.55 | 3.15 3.15 | Railways, general purposes |
| GC-180 GC-180A | 180 180A | 1.80 1.80 | Heavy Extra heavy | 1.80 1.80 | 50 50 | 3.00 3.55 | 880 880 | 4.00 3.00 | 3.15 3.15 | Commercial property |
| GC-180B | 180B | 1.80 | Heavy | 1.80 | 40 | 3.00 | 880 | 3.55 | 3.15 | Railways, general safety |
| GC-180C GC-180D | 180C 180D | 1.80 1.80 | Heavy Extra heavy | 1.80 1.80 | 50 50 | 3.00 3.55 | 880 880 | 3.55 4.00 | 3.15 3.15 | Industrial security |
| GC-180 | 180E | 1.80 | Heavy | 1.80 | 40 | 3.00 | 880 | 3.55 | 3.15 | Railways, general safety |
| GC-215 GC-215A | 215 215A | 2.15 2.15 | Heavy Extra heavy | 2.15 2.15 | 50 50 | 3.00 3.55 | 1055 1055 | 3.55 4.00 | 3.15 3.15 | Commercial property |
| GC-215B | 215B | 2.15 | Heavy | 2.15 | 40 | 3.00 | 1055 | 3.55 | Railways, general safety | |
| GC-215C GC-215D | 215C 215D | 2.15 2.15 | Heavy Extra heavy | 2.15 2.15 | 50 50 | 3.00 3.55 | 1055 1055 | 3.55 4.00 | 3.15 3.15 | Industrial security |
| GC-215E | 215E | 2.15 | Heavy | 2.15 | 40 | 3.00 | 1055 | 3.55 | 3.15 | Railways, general safety |
Note:
| ||||||||||

Contact: Mr.Shi
Phone: +8613439184550
E-mail: lemonwiremesh@gmail.com
Whatsapp:8613439184550
Add: CN , Hebei , Hengshui, , South Of 100 Meters Westbound Road At The Intersection Of Siwang Street And Beixin Avenue
We chat